RESULTS
10.30 AM Race 1 100 Metres (Wind
Speed +0.75)
1st Nos 25 Andrew Tongue 19.7
2nd Nos 19 Jack Spencer 22.5
3rd Nos 20 Laura Webb 29.5
10.35 AM Race 2 100 Metres (Wind
Speed – 2.54)
1st Nos 7 Kevin Ward 19.7
2nd Nos 4 Deborah Brennan 20.5
3rd Nos 12 Ray Francis 22.5
4th Nos 21 Helen Desmond 22.7
5th Nos 2 Steven Hoskins 23.00
6th Nos 14 Edd Jones 27.5
10.40 Race 3 100 Metres (Wind
Speed – 1.42)
1st Nos 23 Karl Nicholson 15.8
2nd Nos 1 Michael Nevitt 17.4
3rd Nos 10 Mark Price 17.6
4th Nos 17 Tanni Grey Thompson 17.8
11.00AM Race 4 800 Metres
1st Nos 8 Jason Gill 1.48.5
2nd Nos 22 Mr Boothey 1.56.4
3rd Nos 18 Ian Thompson 2.00.8
4th Nos 17 Tanni Grey Thompson 2.01.0
5th Nos 3 Shelly Woods 2.01.8 6 6th Nos 15 Ed Grazier 2.07.8
11.05AM Race 5 800 Metres
1st Nos 1 Michael Nevitt 2.07.4
2nd Nos 9 John Desmond 2.17.5
3rd Nos 7 Kevin Ward 2.24.5
4th Nos 25 Andrew Tongue 2.40.4
11.30AM Race 6 400 Metres
1st Nos 23 Karl Nicholson 54.0
2nd Nos 18 Ian Thompson 58.7
3rd Nos 1 Michael Nevitt 59.4
4th Nos 17 Tanni Grey Thompson 60.1
5th Nos 3 Shelly Woods 60.9
6th Nos 15 Ed Grazier 62.1
11.35AM Race 7 400 Metres
1st Nos 9 John Desmond 67.1
2nd Nos 7 Kevin Ward 67.8
3rd Nos 25 Andrew Tongue 74.8
4th Nos 21 Helen Desmond 80.3
5th Nos 12 Francis Ray 87.1
11.40AM Race 8 400 Metres
1st Nos 10 Mark Price 59.7
2nd Nos 2 Steven Hoskins 84.2
3rd Nos 19 Jack Spencer 94.9
4th Nos 20 Laura Webb 2.00.3
12.00 Noon Race 9 200 Metres (Wind
Speed +2.17)
1st Nos 23 Karl Nicholson 28.3
2nd Nos 1 Michael Nevitt 30.2
3rd Nos 22 Mr Boothey 30.2
4th Nos 18 Ian Thompson 30.6
5th Nos 10 Mark Price 30.8
6th Nos 17 Tanni Grey Thompson 32.1
12.05PM Race 10 200Metres (Wind
Speed + 3.02)
1st Nos 7 Kevin Ward 36.7
2nd Nos 4 Deborah Brennan 37.2
3rd Nos 25 Andrew Tongue 38.7
4th Nos 21 Helen Desmond 44.0
5th Nos 19 Jack Spencer 49.3
6th Nos 14 Edd Jones 52.8
7th Nos 20 Laura Webb 64.9
12.10PM Race 11 200 Metres (Wind
Speed + 1.12)
1st Nos 2 Steven Hoskins 43.6
2nd Nos 12 Francis Ray 44.6
12.30PM Race 12 5000 Metres
1st Nos 8 Jason Gill 12.05.3 2nd Nos 3 Shelly Wood 12.05.7
2.00PM Race 13 400 Metres
1st Nos 8 Jason Gill 53.6
2nd Nos 23 Karl Nicholson 54.7
3rd Nos 22 Mr Boothey 55.1
4th Nos 17 Tanni Grey Thompson 60.0
5th Nos 1 Michael Nevitt 60.01
6th Nos 3 Shelly Woods 63.4
2.05PM Race 14 400 Metres
1st Nos 10 Mark Price 58.9
2nd Nos 9 John Desmond 70.6
3rd Nos 2 Steven Hoskins 86.3
2.10PM Race 14 B 400 Metres
1st Nos 21 Helen Desmond 82.4
2nd Nos 19 Jack Spencer 96.6
3rd Nos 20 Laura Webb 2.02.2
2.30PM Race 15 100 Metres (Wind
Speed – 0.76)
1st Nos 23 Karl Nicholson 15.9
2nd Nos 1 Michael Nevitt 17.2
3rd Nos 17 Tanni Grey Thompson 18.2
2.35PM Race 16 100 Metres (Wind
Speed + 0.76)
1st Nos 7 Kevin Ward 19.3
2nd Nos 4 Deborah Brennan 21.1
3rd Nos 19 Jack Spencer 22.3
4th Nos 21 Helen Desmond 22.4
5th Nos 2 Steven Hoskins 24.3
6th Nos 20 Laura Webb 29.0
7th Nos Guest 38.5
3.00PM Race 17/18 1500 Metres
1st Nos 8 Jason Gill 3.28.2
2nd Nos 18 Ian Thompson 3.43.1
3rd Nos 3 Shelly Woods 3.43.2
4th Nos 17 Tanni Grey Thompson 3.43.9
5th Nos 10 Mark Price 3.58.4
6th Nos 15 Ed Grazier 3.58.6
7th Nos 9 John Desmond 4.19.8
8th Nos 4 Deborah Brennan 4.21.4
3.30PM Race 19 200 Metres (Wind
Speed +1.87)
1st Nos 23 Karl Nicholson 28.7
2nd Nos 22 Mr Boothey 29.5
3rd Nos 1 Michael Nevitt 30.4
3.35PM Race 20 200 Metres (Wind
Speed – 0.35)
1st Nos 7 Kevin Ward 37.5
2nd Nos 21 Helen Desmond 44.3
3rd Nos 2 Steven Hoskins 46.7
4th Nos 19 Jack Spencer 51.8
5th Nos 20 Laura Webb 65.6
4.00PM Race 21 10000 Metres
1st Nos 8 Jason Gill 24.54.1
2nd Nos 3 Shelly Woods 24.54.4
3rd Nos 10 Mark Price 30.34.6
4th Nos 7 Kevin Ward 34.13.5